73è Trofeu Pell

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C D A B C D
ANDORRA1 3 3 2 2
ARGENTINA1 4 4 4
AUSTRALIA8 32 32 24 28
AUSTRIA2 8 8 8 8
BELGIUM1 4 4
BULGARIA1 4 4 4 4
CANADA3 12 12 8 8
CHINA1 4 4
CROATIA1 4 4 4 4
CZECH REPUBLIC1 4 4
DENMARK2 8 8 4 4
ESTONIA1 4 4 4
ÉTATS-UNIS D'AMÉRIQUE2 8 8 8 8
FINLAND3 12 12
FRANCE24 89 94 75 52
GERMANY7 28 24 24 20
GREECE1 4 4 4 4
HONG KONG18 72 72 72 68
HUNGARY4 12 16 12 16
INDIA2 8 8 8 8
ITALY4 16 16 16 12
LUXEMBOURG1 4 4 4 4
MALAYSIA1 4 4 4 4
NETHERLANDS3 12 12 12 8
NEW ZEALAND2 8 8 4 4
NORWAY5 20 20 20 20
POLAND2 4 8 4 8
QATAR1 4 4 4 4
ROMANIA2 8 8 8 8
RUSSIAN FEDERATION3 12 12 4 4
SAUDI ARABIA1 4 4 4 4
SCOTLAND1 4 4
SINGAPORE1 4 4 4 4
SPAIN93 343 353 323 325
SWEDEN2 4 8 4
SWITZERLAND1 4 4 1 4
TAIWAN1 4 4 4 4
TURKEY1 4 4 4 4
UNITED KINGDOM4 16 16 4 12
Total 39 paises213 803 822 689 675 0 0 0 0
Total fotografías29890

   A :OPEN MONOCHROME    B :OPEN COLOUR    C :Photographie de rue (couleur)    D :Paysage naturel (couleur)